Cruises to Vietnam
Compare prices for 83 matching cruises
Asia from Taipei to Singapore: Hong Kong & Thailand Cruise
14 Night Cruise
Onboard Norwegian Sun
| £1,263 | |||
| £1,277 | |||
| £1,296 | |||
| £1,304 | |||
| £1,316 | |||
| £1,329 | |||
| £1,330 | |||
| £1,559 | |||
| £1,559 | |||
| £2,699 | |||
|
Price Trend
Outside cabin prices have sharply fallen by £503 (28%) compared to recent prices
|
|||
| £1,405 | |||
| £1,421 | |||
| £1,443 | |||
| £1,451 | |||
| £1,465 | |||
| £1,479 | |||
| £1,480 | |||
| £1,699 | |||
| £1,699 | |||
| £2,782 | |||
|
Price Trend
Inside cabin prices have sharply fallen by £323 (19%) compared to recent prices
|
|||
| £2,355 | |||
| £2,381 | |||
| £2,418 | |||
| £2,431 | |||
| £2,445 | |||
| £2,469 | |||
| £2,480 | |||
| £2,669 | |||
| £2,669 | |||
| £3,554 | |||
|
Price Trend
Balcony cabin prices have fallen by £134 (5%) compared to recent prices
|
|||
| £3,485 | |||
| £3,558 | |||
| £3,593 | |||
| £3,629 | |||
| £3,630 | |||
| £3,789 | |||
| £3,789 | |||
| £4,657 | |||
| £4,830 | |||
| £4,957 | |||
|
Price Trend
Suite cabin prices have fallen by £442 (11%) compared to recent prices
|
|||
Thailand & Vietnam Cruise
Price Tracker
12 Night Cruise
Onboard Celebrity Solstice
| £9,113 | |
| £9,199 | |
| £9,199 | |
| £9,207 | |
| £9,254 | |
| £9,303 | |
| £9,303 | |
| £10,686 | |
|
Price Trend
Suite cabin prices have sharply risen by £4,076 (81%) compared to recent prices
|
|
| £1,364 | |||
| £1,369 | |||
| £1,369 | |||
| £1,377 | |||
| £1,383 | |||
| £1,392 | |||
| £1,392 | |||
| £1,506 | |||
| £1,624 | |||
| £2,549 | |||
| £5,899 | |||
|
Price Trend
Inside cabin prices have risen by £96 (8%) compared to recent prices
|
|||
| £1,545 | |||
| £1,559 | |||
| £1,559 | |||
| £1,561 | |||
| £1,568 | |||
| £1,577 | |||
| £1,577 | |||
| £1,705 | |||
| £1,838 | |||
| £2,699 | |||
| £6,099 | |||
|
Price Trend
Outside cabin prices have risen by £125 (9%) compared to recent prices
|
|||
| £1,695 | |||
| £1,709 | |||
| £1,709 | |||
| £1,712 | |||
| £1,719 | |||
| £1,730 | |||
| £1,730 | |||
| £1,866 | |||
| £2,012 | |||
| £2,849 | |||
| £6,399 | |||
|
Price Trend
Balcony cabin prices have risen by £182 (12%) compared to recent prices
|
|||
| £5,183 | |
| £5,229 | |
| £5,229 | |
| £5,236 | |
| £5,263 | |
| £5,291 | |
| £5,291 | |
| £5,653 | |
| £6,082 | |
|
Price Trend
Suite cabin prices have risen by £491 (10%) compared to recent prices
|
|
| £1,599 | |||
| £1,609 | |||
| £1,609 | |||
| £1,615 | |||
| £1,623 | |||
| £1,632 | |||
| £1,632 | |||
| £1,665 | |||
| £1,897 | |||
| £2,299 | |||
|
Price Trend
Inside cabin prices have slightly risen by £59 (4%) compared to recent prices
|
|||
| £2,045 | |||
| £2,059 | |||
| £2,059 | |||
| £2,066 | |||
| £2,076 | |||
| £2,088 | |||
| £2,088 | |||
| £2,130 | |||
| £2,399 | |||
| £2,413 | |||
|
Price Trend
Outside cabin prices have risen by £176 (10%) compared to recent prices
|
|||
| £2,437 | |||
| £2,462 | |||
| £2,474 | |||
| £2,488 | |||
| £2,488 | |||
| £2,549 | |||
| £2,859 | |||
| £2,859 | |||
| £2,956 | |||
| £3,338 | |||
|
Price Trend
Balcony cabin prices have slightly risen by £115 (5%) compared to recent prices
|
|||
| £5,554 | |
| £5,609 | |
| £5,609 | |
| £5,611 | |
| £5,639 | |
| £5,670 | |
| £5,670 | |
| £5,784 | |
| £6,505 | |
|
Price Trend
Suite cabin prices have risen by £676 (14%) compared to recent prices
|
|
Sydney To Southampton Cruise
57 Night Cruise
Onboard Queen Mary 2
| £5,989 | |||
| £5,990 | |||
| £5,990 | |||
| £6,049 | |||
| £6,049 | |||
| £6,051 | |||
| £6,051 | |||
| £6,177 | |||
| £6,239 | |||
| £6,599 | |||
| £7,459 | |||
| £7,459 | |||
| £7,468 | |||
| £7,699 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £8,610 | |||
| £8,611 | |||
| £8,611 | |||
| £8,699 | |||
| £8,699 | |||
| £8,699 | |||
| £8,699 | |||
| £8,879 | |||
| £8,969 | |||
| £9,068 | |||
| £10,109 | |||
| £10,109 | |||
| £10,116 | |||
| £10,429 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £8,706 | |||
| £8,707 | |||
| £8,707 | |||
| £8,789 | |||
| £8,789 | |||
| £8,796 | |||
| £8,796 | |||
| £8,978 | |||
| £9,069 | |||
| £9,162 | |||
| £10,209 | |||
| £10,209 | |||
| £10,213 | |||
| £10,529 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £365 (4%) compared to recent prices
|
|||
| £18,148 | |||
| £21,167 | |||
| £21,168 | |||
| £21,168 | |||
| £21,379 | |||
| £21,379 | |||
| £21,387 | |||
| £21,387 | |||
| £21,829 | |||
| £22,049 | |||
| £22,799 | |||
| £22,799 | |||
| £22,803 | |||
| £23,509 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
Sydney To New York Cruise
65 Night Cruise
Onboard Queen Mary 2
| £7,976 | |
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|
| £10,542 | |
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|
| £16,626 | ||
| £16,627 | ||
| £16,627 | ||
| £16,799 | ||
| £16,799 | ||
| £16,799 | ||
| £16,799 | ||
| £17,146 | ||
| £17,319 | ||
| £18,450 | ||
| £18,451 | ||
| £18,451 | ||
| £18,639 | ||
| £18,639 | ||
| £18,642 | ||
| £19,219 | ||
|
Price Trend
Balcony cabin prices have sharply risen by £4,234 (34%) compared to recent prices
|
||
| £24,191 | ||
| £24,192 | ||
| £24,192 | ||
| £24,439 | ||
| £24,439 | ||
| £24,443 | ||
| £24,443 | ||
| £24,947 | ||
| £25,199 | ||
| £26,015 | ||
| £26,016 | ||
| £26,016 | ||
| £26,279 | ||
| £26,279 | ||
| £26,286 | ||
| £27,099 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
Sydney To Singapore Cruise
24 Night Cruise
Onboard Queen Mary 2
| £2,495 | ||
| £2,496 | ||
| £2,496 | ||
| £2,519 | ||
| £2,519 | ||
| £2,521 | ||
| £2,521 | ||
| £2,573 | ||
| £2,599 | ||
| £4,549 | ||
| £4,550 | ||
| £4,550 | ||
| £4,589 | ||
| £4,589 | ||
| £4,596 | ||
| £4,739 | ||
|
Price Trend
Inside cabin prices have sharply fallen by £1,219 (33%) compared to recent prices
|
||
| £3,782 | |
|
Price Trend
Outside cabin prices have slightly risen by £21 (1%) compared to recent prices
|
|
| £3,839 | ||
| £3,840 | ||
| £3,840 | ||
| £3,879 | ||
| £3,879 | ||
| £3,879 | ||
| £3,879 | ||
| £3,959 | ||
| £3,999 | ||
| £5,893 | ||
| £5,894 | ||
| £5,894 | ||
| £5,949 | ||
| £5,949 | ||
| £5,954 | ||
| £6,139 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £11,029 | ||
| £11,030 | ||
| £11,030 | ||
| £11,139 | ||
| £11,139 | ||
| £11,144 | ||
| £11,144 | ||
| £11,374 | ||
| £11,489 | ||
| £13,084 | ||
| £13,084 | ||
| £13,084 | ||
| £13,219 | ||
| £13,219 | ||
| £13,220 | ||
| £13,629 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
Advertisement
A cruise to Vietnam offers a captivating journey through a land of stunning natural beauty, rich history, and vibrant culture.
From exploring the vibrant city of Ho Chi Minh to cruising through the breathtaking landscapes of Halong Bay and experiencing the rich cultural heritage of this fascinating country, a cruise provides a convenient and memorable way to discover Vietnam's diverse attractions.
Popular Cruise Ports in Vietnam
Phú Mỹ (for Ho Chi Minh City)
As the largest city in Vietnam, Ho Chi Minh City offers a vibrant mix of old and new, with bustling markets, historic sites, and a thriving modern metropolis.
Chan May
This port serves as a gateway to the ancient imperial city of Hue, with its imperial tombs and stunning scenery, and the charming coastal city of Danang, known for its beautiful beaches.