Cruises on Norwegian Cruise Line Norwegian Luna
Compare prices for 5 matching cruises
| £788 | |
| £813 | |
| £909 | |
| £909 | |
| £1,075 | |
|
Price Trend
Inside cabin prices have sharply fallen by £223 (22%) compared to recent prices
|
|
| £940 | |
| £970 | |
| £989 | |
| £989 | |
| £1,155 | |
|
Price Trend
Outside cabin prices have fallen by £133 (12%) compared to recent prices
|
|
| £1,178 | |
| £1,215 | |
| £1,279 | |
| £1,279 | |
| £1,340 | |
|
Price Trend
Balcony cabin prices have fallen by £76 (6%) compared to recent prices
|
|
| £1,524 | |
| £1,599 | |
| £1,599 | |
| £1,710 | |
| £2,356 | |
|
Price Trend
Suite cabin prices have fallen by £109 (7%) compared to recent prices
|
|
| £850 | |||
| £877 | |||
| £878 | |||
| £924 | |||
| £999 | |||
| £999 | |||
| £1,809 | |||
|
Price Trend
Inside cabin prices have fallen by £52 (6%) compared to recent prices
|
|||
| £978 | |||
| £1,009 | |||
| £1,010 | |||
| £1,089 | |||
| £1,129 | |||
| £1,129 | |||
| £1,940 | |||
|
Price Trend
Outside cabin prices have fallen by £71 (7%) compared to recent prices
|
|||
| £1,178 | |||
| £1,215 | |||
| £1,216 | |||
| £1,274 | |||
| £1,339 | |||
| £1,339 | |||
| £2,166 | |||
|
Price Trend
Balcony cabin prices have fallen by £76 (6%) compared to recent prices
|
|||
| £1,439 | |||
| £1,485 | |||
| £1,619 | |||
| £1,619 | |||
| £1,704 | |||
| £2,356 | |||
| £2,455 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £826 | |||
| £840 | |||
| £852 | |||
| £852 | |||
| £853 | |||
| £949 | |||
| £949 | |||
| £1,779 | |||
|
Price Trend
Inside cabin prices have slightly fallen by £14 (2%) compared to recent prices
|
|||
| £925 | |||
| £978 | |||
| £999 | |||
| £1,009 | |||
| £1,010 | |||
| £1,099 | |||
| £1,099 | |||
| £1,882 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,140 | |||
| £1,176 | |||
| £1,176 | |||
| £1,177 | |||
| £1,225 | |||
| £1,269 | |||
| £1,269 | |||
| £2,107 | |||
|
Price Trend
Balcony cabin prices have fallen by £85 (7%) compared to recent prices
|
|||
| £1,477 | |||
| £1,523 | |||
| £1,524 | |||
| £1,609 | |||
| £1,609 | |||
| £1,635 | |||
| £2,356 | |||
| £2,392 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £889 | |||
| £902 | |||
| £931 | |||
| £931 | |||
| £932 | |||
| £1,019 | |||
| £1,019 | |||
| £1,709 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £1,021 | |||
| £1,053 | |||
| £1,053 | |||
| £1,054 | |||
| £1,109 | |||
| £1,139 | |||
| £1,139 | |||
| £1,812 | |||
|
Price Trend
Outside cabin prices have fallen by £62 (6%) compared to recent prices
|
|||
| £1,216 | |||
| £1,254 | |||
| £1,254 | |||
| £1,255 | |||
| £1,309 | |||
| £1,339 | |||
| £1,339 | |||
| £2,042 | |||
|
Price Trend
Balcony cabin prices have fallen by £93 (7%) compared to recent prices
|
|||
| £1,524 | |||
| £1,572 | |||
| £1,573 | |||
| £1,659 | |||
| £1,659 | |||
| £1,759 | |||
| £2,425 | |||
| £2,508 | |||
|
Price Trend
Suite cabin prices have fallen by £147 (9%) compared to recent prices
|
|||
| £912 | |||
| £940 | |||
| £940 | |||
| £941 | |||
| £964 | |||
| £1,029 | |||
| £1,029 | |||
| £1,929 | |||
|
Price Trend
Inside cabin prices have fallen by £52 (5%) compared to recent prices
|
|||
| £978 | |||
| £999 | |||
| £1,009 | |||
| £1,010 | |||
| £1,099 | |||
| £1,099 | |||
| £1,109 | |||
| £2,020 | |||
|
Price Trend
Outside cabin prices have fallen by £52 (5%) compared to recent prices
|
|||
| £1,178 | |||
| £1,215 | |||
| £1,215 | |||
| £1,216 | |||
| £1,299 | |||
| £1,299 | |||
| £1,399 | |||
| £2,196 | |||
|
Price Trend
Balcony cabin prices have fallen by £124 (9%) compared to recent prices
|
|||
| £1,486 | |||
| £1,533 | |||
| £1,534 | |||
| £1,619 | |||
| £1,619 | |||
| £1,759 | |||
| £2,405 | |||
| £2,567 | |||
|
Price Trend
Suite cabin prices have fallen by £147 (9%) compared to recent prices
|
|||
| £912 | |||
| £940 | |||
| £940 | |||
| £941 | |||
| £964 | |||
| £1,029 | |||
| £1,029 | |||
| £1,999 | |||
|
Price Trend
Inside cabin prices have fallen by £52 (5%) compared to recent prices
|
|||
| £1,059 | |||
| £1,092 | |||
| £1,092 | |||
| £1,093 | |||
| £1,144 | |||
| £1,179 | |||
| £1,179 | |||
| £2,176 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £28 (3%) compared to recent prices
|
|||
| £1,187 | |||
| £1,225 | |||
| £1,225 | |||
| £1,226 | |||
| £1,309 | |||
| £1,309 | |||
| £1,374 | |||
| £2,372 | |||
|
Price Trend
Balcony cabin prices have fallen by £114 (9%) compared to recent prices
|
|||
| £1,477 | |||
| £1,523 | |||
| £1,524 | |||
| £1,609 | |||
| £1,609 | |||
| £1,789 | |||
| £2,508 | |||
| £2,702 | |||
|
Price Trend
Suite cabin prices have fallen by £185 (11%) compared to recent prices
|
|||
| £836 | |||
| £862 | |||
| £862 | |||
| £863 | |||
| £880 | |||
| £949 | |||
| £949 | |||
| £2,079 | |||
|
Price Trend
Inside cabin prices have fallen by £44 (5%) compared to recent prices
|
|||
| £975 | |||
| £988 | |||
| £1,019 | |||
| £1,019 | |||
| £1,020 | |||
| £1,109 | |||
| £1,109 | |||
| £2,194 | |||
|
Price Trend
Outside cabin prices have risen by £63 (7%) compared to recent prices
|
|||
| £1,149 | |||
| £1,185 | |||
| £1,185 | |||
| £1,186 | |||
| £1,210 | |||
| £1,269 | |||
| £1,269 | |||
| £2,411 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £1,401 | |||
| £1,445 | |||
| £1,446 | |||
| £1,525 | |||
| £1,529 | |||
| £1,529 | |||
| £2,165 | |||
| £2,725 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £798 | |||
| £823 | |||
| £823 | |||
| £824 | |||
| £919 | |||
| £919 | |||
| £920 | |||
| £2,239 | |||
|
Price Trend
Inside cabin prices have slightly fallen by £38 (5%) compared to recent prices
|
|||
| £826 | |||
| £852 | |||
| £852 | |||
| £853 | |||
| £949 | |||
| £949 | |||
| £1,020 | |||
| £2,399 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £992 | |||
| £1,024 | |||
| £1,024 | |||
| £1,025 | |||
| £1,109 | |||
| £1,109 | |||
| £1,240 | |||
| £2,539 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,254 | |||
| £1,293 | |||
| £1,294 | |||
| £1,379 | |||
| £1,379 | |||
| £1,475 | |||
| £2,111 | |||
| £2,819 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £798 | |||
| £823 | |||
| £823 | |||
| £824 | |||
| £880 | |||
| £919 | |||
| £919 | |||
| £2,529 | |||
|
Price Trend
Inside cabin prices have slightly fallen by £38 (5%) compared to recent prices
|
|||
| £826 | |||
| £852 | |||
| £852 | |||
| £853 | |||
| £910 | |||
| £949 | |||
| £949 | |||
| £2,624 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £916 | |||
| £945 | |||
| £945 | |||
| £946 | |||
| £1,039 | |||
| £1,039 | |||
| £1,085 | |||
| £2,767 | |||
|
Price Trend
Balcony cabin prices have fallen by £76 (8%) compared to recent prices
|
|||
| £1,178 | |||
| £1,215 | |||
| £1,216 | |||
| £1,280 | |||
| £1,299 | |||
| £1,299 | |||
| £2,298 | |||
| £3,056 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £765 | |||
| £798 | |||
| £823 | |||
| £823 | |||
| £824 | |||
| £919 | |||
| £919 | |||
| £1,979 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £826 | |||
| £850 | |||
| £852 | |||
| £852 | |||
| £853 | |||
| £949 | |||
| £949 | |||
| £2,120 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £24 (3%) compared to recent prices
|
|||
| £954 | |||
| £984 | |||
| £984 | |||
| £985 | |||
| £1,079 | |||
| £1,079 | |||
| £1,140 | |||
| £2,337 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £30 (3%) compared to recent prices
|
|||
| £1,216 | |||
| £1,254 | |||
| £1,255 | |||
| £1,339 | |||
| £1,339 | |||
| £1,570 | |||
| £2,298 | |||
| £2,805 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £760 | |||
| £784 | |||
| £785 | |||
| £800 | |||
| £840 | |||
| £879 | |||
| £879 | |||
| £1,929 | |||
|
Price Trend
Inside cabin prices have risen by £45 (6%) compared to recent prices
|
|||
| £788 | |||
| £813 | |||
| £813 | |||
| £814 | |||
| £870 | |||
| £909 | |||
| £909 | |||
| £2,042 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £24 (3%) compared to recent prices
|
|||
| £916 | |||
| £945 | |||
| £945 | |||
| £946 | |||
| £1,005 | |||
| £1,039 | |||
| £1,039 | |||
| £2,268 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,140 | |||
| £1,176 | |||
| £1,177 | |||
| £1,240 | |||
| £1,269 | |||
| £1,269 | |||
| £2,288 | |||
| £2,561 | |||
|
Price Trend
Suite cabin prices have fallen by £166 (13%) compared to recent prices
|
|||
| £760 | |||
| £784 | |||
| £785 | |||
| £800 | |||
| £825 | |||
| £879 | |||
| £879 | |||
| £1,459 | |||
|
Price Trend
Inside cabin prices have slightly fallen by £24 (3%) compared to recent prices
|
|||
| £788 | |||
| £813 | |||
| £813 | |||
| £814 | |||
| £870 | |||
| £909 | |||
| £909 | |||
| £1,595 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £38 (5%) compared to recent prices
|
|||
| £916 | |||
| £945 | |||
| £945 | |||
| £946 | |||
| £1,039 | |||
| £1,039 | |||
| £1,045 | |||
| £1,804 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,163 | |||
| £1,199 | |||
| £1,201 | |||
| £1,289 | |||
| £1,289 | |||
| £1,340 | |||
| £2,062 | |||
| £2,126 | |||
|
Price Trend
Suite cabin prices have fallen by £90 (7%) compared to recent prices
|
|||
| £679 | |||
| £700 | |||
| £701 | |||
| £715 | |||
| £740 | |||
| £789 | |||
| £789 | |||
| £1,639 | |||
|
Price Trend
Inside cabin prices have slightly risen by £10 (1%) compared to recent prices
|
|||
| £750 | |||
| £774 | |||
| £775 | |||
| £790 | |||
| £830 | |||
| £869 | |||
| £869 | |||
| £1,799 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £24 (3%) compared to recent prices
|
|||
| £916 | |||
| £945 | |||
| £945 | |||
| £946 | |||
| £1,039 | |||
| £1,039 | |||
| £1,145 | |||
| £2,059 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,173 | |||
| £1,199 | |||
| £1,211 | |||
| £1,299 | |||
| £1,299 | |||
| £1,445 | |||
| £2,111 | |||
| £2,609 | |||
|
Price Trend
Suite cabin prices have fallen by £124 (10%) compared to recent prices
|
|||
| £679 | |||
| £689 | |||
| £700 | |||
| £701 | |||
| £715 | |||
| £789 | |||
| £789 | |||
| £1,399 | |||
|
Price Trend
Inside cabin prices have risen by £38 (6%) compared to recent prices
|
|||
| £769 | |||
| £774 | |||
| £798 | |||
| £798 | |||
| £799 | |||
| £889 | |||
| £889 | |||
| £1,590 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £916 | |||
| £945 | |||
| £945 | |||
| £946 | |||
| £1,039 | |||
| £1,039 | |||
| £1,124 | |||
| £1,789 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,125 | |||
| £1,161 | |||
| £1,162 | |||
| £1,249 | |||
| £1,249 | |||
| £1,484 | |||
| £2,043 | |||
| £2,152 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £679 | |||
| £689 | |||
| £700 | |||
| £701 | |||
| £715 | |||
| £789 | |||
| £789 | |||
| £1,329 | |||
|
Price Trend
Inside cabin prices have risen by £38 (6%) compared to recent prices
|
|||
| £774 | |||
| £798 | |||
| £798 | |||
| £799 | |||
| £809 | |||
| £889 | |||
| £889 | |||
| £1,539 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £954 | |||
| £984 | |||
| £984 | |||
| £985 | |||
| £1,079 | |||
| £1,079 | |||
| £1,099 | |||
| £1,707 | |||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|||
| £1,125 | |||
| £1,161 | |||
| £1,162 | |||
| £1,249 | |||
| £1,249 | |||
| £1,499 | |||
| £1,999 | |||
| £2,087 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £689 | |||
| £710 | |||
| £711 | |||
| £725 | |||
| £725 | |||
| £799 | |||
| £799 | |||
| £1,899 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £755 | |||
| £779 | |||
| £780 | |||
| £795 | |||
| £795 | |||
| £869 | |||
| £869 | |||
| £2,152 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £955 | |||
| £984 | |||
| £984 | |||
| £985 | |||
| £1,045 | |||
| £1,079 | |||
| £1,079 | |||
| £2,347 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,202 | |||
| £1,239 | |||
| £1,240 | |||
| £1,315 | |||
| £1,329 | |||
| £1,329 | |||
| £2,396 | |||
| £2,640 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £727 | |||
| £730 | |||
| £749 | |||
| £750 | |||
| £765 | |||
| £839 | |||
| £839 | |||
| £2,039 | |||
|
Price Trend
Inside cabin prices have risen by £38 (6%) compared to recent prices
|
|||
| £755 | |||
| £779 | |||
| £780 | |||
| £795 | |||
| £869 | |||
| £869 | |||
| £920 | |||
| £2,140 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £33 (4%) compared to recent prices
|
|||
| £955 | |||
| £984 | |||
| £984 | |||
| £985 | |||
| £1,079 | |||
| £1,079 | |||
| £1,320 | |||
| £2,304 | |||
|
Price Trend
Balcony cabin prices have fallen by £76 (7%) compared to recent prices
|
|||
| £1,411 | |||
| £1,455 | |||
| £1,456 | |||
| £1,530 | |||
| £1,539 | |||
| £1,539 | |||
| £2,102 | |||
| £2,798 | |||
|
Price Trend
Suite cabin prices have slightly risen by £43 (3%) compared to recent prices
|
|||
| £725 | |||
| £727 | |||
| £745 | |||
| £750 | |||
| £765 | |||
| £839 | |||
| £839 | |||
| £1,959 | |||
|
Price Trend
Inside cabin prices have risen by £36 (5%) compared to recent prices
|
|||
| £755 | |||
| £775 | |||
| £780 | |||
| £795 | |||
| £830 | |||
| £869 | |||
| £869 | |||
| £2,122 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £33 (4%) compared to recent prices
|
|||
| £955 | |||
| £979 | |||
| £984 | |||
| £985 | |||
| £1,079 | |||
| £1,079 | |||
| £1,240 | |||
| £2,415 | |||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|||
| £1,411 | |||
| £1,430 | |||
| £1,455 | |||
| £1,456 | |||
| £1,539 | |||
| £1,539 | |||
| £2,305 | |||
| £2,700 | |||
|
Price Trend
Suite cabin prices have risen by £95 (7%) compared to recent prices
|
|||
| £689 | |||
| £706 | |||
| £711 | |||
| £725 | |||
| £725 | |||
| £799 | |||
| £799 | |||
| £2,119 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £789 | |||
| £809 | |||
| £813 | |||
| £814 | |||
| £830 | |||
| £909 | |||
| £909 | |||
| £2,278 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £917 | |||
| £940 | |||
| £945 | |||
| £946 | |||
| £965 | |||
| £1,039 | |||
| £1,039 | |||
| £2,548 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,318 | |||
| £1,319 | |||
| £1,373 | |||
| £1,445 | |||
| £1,499 | |||
| £1,499 | |||
| £2,154 | |||
| £2,922 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £689 | |||
| £706 | |||
| £711 | |||
| £725 | |||
| £730 | |||
| £799 | |||
| £799 | |||
| £1,999 | |||
|
Price Trend
Inside cabin prices have fallen by £38 (5%) compared to recent prices
|
|||
| £789 | |||
| £809 | |||
| £813 | |||
| £814 | |||
| £909 | |||
| £909 | |||
| £910 | |||
| £2,150 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £24 (3%) compared to recent prices
|
|||
| £955 | |||
| £979 | |||
| £984 | |||
| £985 | |||
| £1,079 | |||
| £1,079 | |||
| £1,360 | |||
| £2,413 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £24 (2%) compared to recent prices
|
|||
| £1,734 | |||
| £1,788 | |||
| £1,789 | |||
| £1,869 | |||
| £1,869 | |||
| £2,090 | |||
| £2,305 | |||
| £3,158 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £38 (2%) compared to recent prices
|
|||
| £736 | |||
| £755 | |||
| £760 | |||
| £775 | |||
| £849 | |||
| £849 | |||
| £889 | |||
| £2,079 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £855 | |||
| £877 | |||
| £882 | |||
| £883 | |||
| £969 | |||
| £969 | |||
| £1,004 | |||
| £2,232 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £5 (1%) compared to recent prices
|
|||
| £1,021 | |||
| £1,048 | |||
| £1,053 | |||
| £1,054 | |||
| £1,139 | |||
| £1,139 | |||
| £1,399 | |||
| £2,471 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £7 (1%) compared to recent prices
|
|||
| £1,415 | |||
| £1,460 | |||
| £1,461 | |||
| £1,549 | |||
| £1,549 | |||
| £1,884 | |||
| £2,710 | |||
| £3,062 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £74 (5%) compared to recent prices
|
|||
| £774 | |||
| £775 | |||
| £794 | |||
| £798 | |||
| £799 | |||
| £889 | |||
| £889 | |||
| £2,219 | |||
|
Price Trend
Inside cabin prices have risen by £38 (5%) compared to recent prices
|
|||
| £840 | |||
| £862 | |||
| £867 | |||
| £868 | |||
| £915 | |||
| £959 | |||
| £959 | |||
| £2,370 | |||
|
Price Trend
Outside cabin prices have slightly fallen by £29 (3%) compared to recent prices
|
|||
| £983 | |||
| £1,009 | |||
| £1,014 | |||
| £1,015 | |||
| £1,109 | |||
| £1,109 | |||
| £1,190 | |||
| £2,623 | |||
|
Price Trend
Balcony cabin prices have fallen by £109 (10%) compared to recent prices
|
|||
| £1,334 | |||
| £1,376 | |||
| £1,377 | |||
| £1,459 | |||
| £1,459 | |||
| £1,460 | |||
| £2,335 | |||
| £2,992 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £52 (4%) compared to recent prices
|
|||
| £836 | |||
| £858 | |||
| £862 | |||
| £863 | |||
| £949 | |||
| £949 | |||
| £964 | |||
| £2,299 | |||
|
Price Trend
Inside cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £950 | |||
| £975 | |||
| £980 | |||
| £981 | |||
| £1,069 | |||
| £1,069 | |||
| £1,199 | |||
| £2,543 | |||
|
Price Trend
Outside cabin prices have fallen by £52 (5%) compared to recent prices
|
|||
| £1,116 | |||
| £1,145 | |||
| £1,151 | |||
| £1,152 | |||
| £1,239 | |||
| £1,239 | |||
| £1,474 | |||
| £2,689 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (3%) compared to recent prices
|
|||
| £1,714 | |||
| £1,768 | |||
| £1,769 | |||
| £1,849 | |||
| £1,849 | |||
| £2,079 | |||
| £2,578 | |||
| £3,362 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £707 | |||
| £726 | |||
| £731 | |||
| £734 | |||
| £745 | |||
| £819 | |||
| £819 | |||
| £2,059 | |||
|
Price Trend
Inside cabin prices have slightly risen by £24 (3%) compared to recent prices
|
|||
| £774 | |||
| £794 | |||
| £798 | |||
| £799 | |||
| £889 | |||
| £889 | |||
| £914 | |||
| £2,202 | |||
|
Price Trend
Outside cabin prices have fallen by £43 (5%) compared to recent prices
|
|||
| £945 | |||
| £970 | |||
| £975 | |||
| £976 | |||
| £1,069 | |||
| £1,069 | |||
| £1,169 | |||
| £2,467 | |||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|||
| £1,334 | |||
| £1,376 | |||
| £1,377 | |||
| £1,459 | |||
| £1,459 | |||
| £1,664 | |||
| £2,237 | |||
| £2,960 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £52 (4%) compared to recent prices
|
|||
| £750 | |||
| £770 | |||
| £775 | |||
| £790 | |||
| £820 | |||
| £869 | |||
| £869 | |||
| £2,129 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £764 | |||
| £784 | |||
| £788 | |||
| £789 | |||
| £860 | |||
| £879 | |||
| £879 | |||
| £2,309 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,040 | |||
| £1,067 | |||
| £1,073 | |||
| £1,074 | |||
| £1,095 | |||
| £1,159 | |||
| £1,159 | |||
| £2,429 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £38 (4%) compared to recent prices
|
|||
| £1,439 | |||
| £1,484 | |||
| £1,485 | |||
| £1,545 | |||
| £1,569 | |||
| £1,569 | |||
| £2,335 | |||
| £3,089 | |||
|
Price Trend
Suite cabin prices have slightly risen by £48 (3%) compared to recent prices
|
|||
| £722 | |||
| £741 | |||
| £745 | |||
| £749 | |||
| £760 | |||
| £839 | |||
| £839 | |||
| £1,959 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £774 | |||
| £794 | |||
| £798 | |||
| £799 | |||
| £879 | |||
| £889 | |||
| £889 | |||
| £2,084 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,009 | |||
| £1,059 | |||
| £1,087 | |||
| £1,092 | |||
| £1,093 | |||
| £1,179 | |||
| £1,179 | |||
| £2,264 | |||
|
Price Trend
Balcony cabin prices have slightly risen by £2 (0%) compared to recent prices
|
|||
| £1,258 | |||
| £1,298 | |||
| £1,299 | |||
| £1,389 | |||
| £1,389 | |||
| £1,609 | |||
| £2,422 | |||
| £2,747 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £43 (3%) compared to recent prices
|
|||
| £1,154 | |||
| £1,159 | |||
| £1,184 | |||
| £1,190 | |||
| £1,191 | |||
| £1,279 | |||
| £1,279 | |||
| £2,579 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £1,301 | |||
| £1,335 | |||
| £1,342 | |||
| £1,343 | |||
| £1,359 | |||
| £1,429 | |||
| £1,429 | |||
| £2,734 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,391 | |||
| £1,428 | |||
| £1,435 | |||
| £1,436 | |||
| £1,519 | |||
| £1,519 | |||
| £1,524 | |||
| £2,883 | |||
|
Price Trend
Balcony cabin prices have fallen by £76 (5%) compared to recent prices
|
|||
| £1,615 | |||
| £1,666 | |||
| £1,667 | |||
| £1,749 | |||
| £1,749 | |||
| £1,964 | |||
| £3,115 | |||
| £3,269 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £52 (3%) compared to recent prices
|
|||
| £1,654 | |||
| £1,833 | |||
| £1,881 | |||
| £1,891 | |||
| £1,892 | |||
| £1,969 | |||
| £1,969 | |||
| £3,129 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £1,814 | |||
| £1,928 | |||
| £1,979 | |||
| £1,989 | |||
| £1,990 | |||
| £2,069 | |||
| £2,069 | |||
| £3,302 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £2,223 | |||
| £2,239 | |||
| £2,281 | |||
| £2,293 | |||
| £2,294 | |||
| £2,369 | |||
| £2,369 | |||
| £3,607 | |||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|||
| £2,654 | |||
| £2,778 | |||
| £2,866 | |||
| £2,867 | |||
| £2,939 | |||
| £2,939 | |||
| £3,729 | |||
| £4,288 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £789 | |||
| £809 | |||
| £813 | |||
| £814 | |||
| £880 | |||
| £909 | |||
| £909 | |||
| £2,229 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £827 | |||
| £848 | |||
| £852 | |||
| £853 | |||
| £935 | |||
| £949 | |||
| £949 | |||
| £2,375 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,078 | |||
| £1,106 | |||
| £1,112 | |||
| £1,113 | |||
| £1,125 | |||
| £1,199 | |||
| £1,199 | |||
| £2,536 | |||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|||
| £1,463 | |||
| £1,499 | |||
| £1,510 | |||
| £1,599 | |||
| £1,599 | |||
| £1,695 | |||
| £2,369 | |||
| £3,169 | |||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|||
| £755 | |||
| £775 | |||
| £780 | |||
| £795 | |||
| £869 | |||
| £869 | |||
| £2,139 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £789 | |||
| £809 | |||
| £813 | |||
| £814 | |||
| £909 | |||
| £909 | |||
| £2,244 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,069 | |||
| £1,096 | |||
| £1,099 | |||
| £1,103 | |||
| £1,189 | |||
| £1,189 | |||
| £2,553 | |||
|
Price Trend
Balcony cabin prices have slightly fallen by £33 (3%) compared to recent prices
|
|||
| £1,373 | |||
| £1,416 | |||
| £1,417 | |||
| £1,499 | |||
| £1,499 | |||
| £2,305 | |||
| £3,126 | |||
|
Price Trend
Suite cabin prices have slightly fallen by £29 (2%) compared to recent prices
|
|||
| £717 | |||
| £736 | |||
| £740 | |||
| £755 | |||
| £810 | |||
| £829 | |||
| £829 | |||
| £1,499 | |||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|||
| £789 | |||
| £809 | |||
| £813 | |||
| £814 | |||
| £890 | |||
| £909 | |||
| £909 | |||
| £1,648 | |||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|||
| £1,100 | |||
| £1,102 | |||
| £1,131 | |||
| £1,136 | |||
| £1,137 | |||
| £1,229 | |||
| £1,229 | |||
| £1,913 | |||
|
