Cruises to Zadar
Compare prices for 50 matching cruises
| £743 | |
| £871 | |
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
|
| £874 | |
| £915 | |
| £921 | |
| £939 | |
| £939 | |
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
|
| £1,435 | |
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|
| £1,462 | |
| £2,033 | |
| £2,326 | |
| £2,379 | |
| £2,379 | |
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|
| £769 | |
| £769 | |
| £865 | |
|
Price Trend
Inside cabin prices have slightly risen by £1 (0%) compared to recent prices
|
|
| £898 | |
|
Price Trend
Outside cabin prices have slightly risen by £11 (1%) compared to recent prices
|
|
| £923 | |
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
|
| £1,198 | ||
| £4,812 | ||
| £4,839 | ||
| £5,087 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £585 | ||
| £2,089 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £765 | ||
| £909 | ||
| £909 | ||
| £914 | ||
| £920 | ||
| £1,385 | ||
|
Price Trend
Inside cabin prices have sharply risen by £115 (18%) compared to recent prices
|
||
| £1,171 | ||
| £1,329 | ||
| £1,329 | ||
| £1,337 | ||
| £1,346 | ||
| £1,799 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £1,426 | |
| £4,329 | |
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|
| £624 | ||
| £631 | ||
| £636 | ||
| £999 | ||
| £999 | ||
| £1,072 | ||
|
Price Trend
Inside cabin prices have slightly fallen by £1 (0%) compared to recent prices
|
||
| £652 | ||
| £812 | ||
| £817 | ||
| £1,119 | ||
| £1,119 | ||
| £1,249 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £955 | ||
| £1,569 | ||
| £1,569 | ||
| £1,579 | ||
| £1,588 | ||
| £1,999 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £1,088 | ||
| £3,889 | ||
| £3,889 | ||
| £3,910 | ||
| £3,932 | ||
| £4,299 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £825 | ||
| £1,039 | ||
| £1,039 | ||
| £1,059 | ||
| £1,229 | ||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
||
| £853 | ||
| £1,079 | ||
| £1,079 | ||
| £1,091 | ||
| £1,261 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £2,974 | |
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
|
| £2,974 | ||
| £3,009 | ||
| £3,009 | ||
| £3,047 | ||
| £3,177 | ||
|
Price Trend
Balcony cabin prices have slightly fallen by £17 (1%) compared to recent prices
|
||
| £1,049 | ||
| £1,049 | ||
| £1,062 | ||
| £1,069 | ||
| £1,071 | ||
| £1,239 | ||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
||
| £1,199 | ||
| £1,199 | ||
| £1,208 | ||
| £1,213 | ||
| £1,215 | ||
| £1,382 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £1,464 | ||
| £1,559 | ||
| £1,559 | ||
| £1,576 | ||
| £1,585 | ||
| £1,745 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £1,738 | ||
| £4,169 | ||
| £4,169 | ||
| £4,196 | ||
| £4,219 | ||
| £4,324 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £1,055 | ||
| £1,066 | ||
| £1,067 | ||
| £1,099 | ||
| £1,099 | ||
| £1,438 | ||
| £1,453 | ||
| £1,454 | ||
| £1,489 | ||
| £1,489 | ||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
||
| £1,151 | ||
| £1,163 | ||
| £1,164 | ||
| £1,199 | ||
| £1,199 | ||
| £1,534 | ||
| £1,550 | ||
| £1,551 | ||
| £1,589 | ||
| £1,589 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £1,343 | ||
| £1,358 | ||
| £1,726 | ||
| £1,745 | ||
|
Price Trend
Balcony cabin prices have sharply fallen by £278 (17%) compared to recent prices
|
||
| £3,657 | ||
| £3,695 | ||
| £3,809 | ||
| £3,809 | ||
| £4,040 | ||
| £4,082 | ||
| £4,199 | ||
| £4,199 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £3,906 | ||
| £3,946 | ||
| £3,947 | ||
| £3,979 | ||
| £3,979 | ||
| £4,289 | ||
| £4,333 | ||
| £4,333 | ||
| £4,334 | ||
| £4,369 | ||
| £4,369 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £823 | ||
| £863 | ||
| £873 | ||
| £879 | ||
| £879 | ||
| £1,016 | ||
| £1,054 | ||
| £1,065 | ||
| £1,066 | ||
| £1,069 | ||
| £1,069 | ||
|
Price Trend
Inside cabin prices have fallen by £136 (14%) compared to recent prices
|
||
| £911 | ||
| £920 | ||
| £921 | ||
| £929 | ||
| £929 | ||
| £1,102 | ||
| £1,113 | ||
| £1,113 | ||
| £1,114 | ||
| £1,119 | ||
| £1,119 | ||
|
Price Trend
Outside cabin prices have fallen by £144 (14%) compared to recent prices
|
||
| £1,104 | ||
| £1,276 | ||
| £1,290 | ||
| £1,297 | ||
| £1,299 | ||
| £1,299 | ||
| £1,467 | ||
| £1,482 | ||
| £1,483 | ||
| £1,489 | ||
| £1,489 | ||
|
Price Trend
Balcony cabin prices have fallen by £143 (11%) compared to recent prices
|
||
| £4,223 | ||
| £4,267 | ||
| £4,268 | ||
| £4,309 | ||
| £4,309 | ||
| £4,414 | ||
| £4,460 | ||
| £4,460 | ||
| £4,461 | ||
| £4,499 | ||
| £4,499 | ||
|
Price Trend
Suite cabin prices have risen by £267 (7%) compared to recent prices
|
||
| £1,055 | ||
| £1,066 | ||
| £1,067 | ||
| £1,069 | ||
| £1,069 | ||
| £1,342 | ||
| £1,356 | ||
| £1,356 | ||
| £1,357 | ||
| £1,369 | ||
| £1,369 | ||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
||
| £1,151 | ||
| £1,163 | ||
| £1,164 | ||
| £1,169 | ||
| £1,169 | ||
| £1,438 | ||
| £1,453 | ||
| £1,453 | ||
| £1,454 | ||
| £1,459 | ||
| £1,459 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £1,247 | ||
| £1,260 | ||
| £1,261 | ||
| £1,269 | ||
| £1,269 | ||
| £1,534 | ||
| £1,550 | ||
| £1,550 | ||
| £1,551 | ||
| £1,559 | ||
| £1,559 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £3,465 | ||
| £3,500 | ||
| £3,501 | ||
| £3,529 | ||
| £3,529 | ||
| £3,752 | ||
| £3,790 | ||
| £3,790 | ||
| £3,791 | ||
| £3,829 | ||
| £3,829 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £1,269 | ||
| £1,269 | ||
| £1,295 | ||
| £1,308 | ||
| £1,309 | ||
| £1,550 | ||
| £1,559 | ||
| £1,559 | ||
| £1,582 | ||
| £1,598 | ||
| £1,599 | ||
|
Price Trend
Inside cabin prices have slightly risen by £14 (1%) compared to recent prices
|
||
| £1,419 | ||
| £1,419 | ||
| £1,439 | ||
| £1,454 | ||
| £1,455 | ||
| £1,695 | ||
| £1,709 | ||
| £1,709 | ||
| £1,726 | ||
| £1,744 | ||
| £1,745 | ||
|
Price Trend
Outside cabin prices have slightly risen by £15 (1%) compared to recent prices
|
||
| £2,069 | ||
| £2,069 | ||
| £2,101 | ||
| £2,123 | ||
| £2,124 | ||
| £2,345 | ||
| £2,369 | ||
| £2,369 | ||
| £2,388 | ||
| £2,413 | ||
| £2,414 | ||
|
Price Trend
Balcony cabin prices have sharply risen by £502 (32%) compared to recent prices
|
||
| £2,889 | ||
| £2,919 | ||
| £2,939 | ||
| £2,939 | ||
| £3,176 | ||
| £3,199 | ||
| £3,209 | ||
| £3,239 | ||
| £3,239 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £431 | ||
| £435 | ||
| £436 | ||
| £439 | ||
| £439 | ||
| £718 | ||
| £725 | ||
| £725 | ||
| £726 | ||
| £729 | ||
| £729 | ||
|
Price Trend
Inside cabin prices have fallen by £75 (15%) compared to recent prices
|
||
| £479 | ||
| £484 | ||
| £485 | ||
| £489 | ||
| £489 | ||
| £766 | ||
| £774 | ||
| £774 | ||
| £775 | ||
| £779 | ||
| £779 | ||
|
Price Trend
Outside cabin prices have fallen by £75 (14%) compared to recent prices
|
||
| £671 | ||
| £678 | ||
| £679 | ||
| £679 | ||
| £679 | ||
| £958 | ||
| £968 | ||
| £968 | ||
| £969 | ||
| £969 | ||
| £969 | ||
|
Price Trend
Balcony cabin prices have slightly fallen by £7 (1%) compared to recent prices
|
||
| £2,349 | ||
| £2,349 | ||
| £2,617 | ||
| £2,639 | ||
| £2,639 | ||
| £4,924 | ||
| £4,975 | ||
| £4,976 | ||
| £5,211 | ||
| £5,265 | ||
| £5,266 | ||
|
Price Trend
Suite cabin prices have slightly risen by £29 (1%) compared to recent prices
|
||
| £671 | ||
| £678 | ||
| £679 | ||
| £679 | ||
| £679 | ||
| £1,054 | ||
| £1,065 | ||
| £1,065 | ||
| £1,066 | ||
| £1,069 | ||
| £1,069 | ||
|
Price Trend
Inside cabin prices have stayed broadly the same recently
|
||
| £767 | ||
| £775 | ||
| £776 | ||
| £779 | ||
| £779 | ||
| £1,150 | ||
| £1,162 | ||
| £1,162 | ||
| £1,163 | ||
| £1,169 | ||
| £1,169 | ||
|
Price Trend
Outside cabin prices have stayed broadly the same recently
|
||
| £911 | ||
| £920 | ||
| £921 | ||
| £929 | ||
| £929 | ||
| £1,294 | ||
| £1,299 | ||
| £1,307 | ||
| £1,308 | ||
| £1,319 | ||
| £1,319 | ||
|
Price Trend
Balcony cabin prices have stayed broadly the same recently
|
||
| £2,207 | ||
| £2,230 | ||
| £2,231 | ||
| £2,249 | ||
| £2,249 | ||
| £2,590 | ||
| £2,617 | ||
| £2,617 | ||
| £2,618 | ||
| £2,639 | ||
| £2,639 | ||
|
Price Trend
Suite cabin prices have stayed broadly the same recently
|
||
| £1,036 | ||
| £1,079 | ||
| £1,079 | ||
| £1,176 | ||
| £1,456 | ||
|
Price Trend
Inside cabin prices have slightly risen by £48 (5%) compared to recent prices
|
||
| £1,261 | ||
| £1,339 | ||
| £1,339 | ||
| £1,423 | ||
| £1,675 | ||
|
Price Trend
Balcony cabin prices have slightly risen by £38 (3%) compared to recent prices
|
||
| £1,283 | ||
| £1,329 | ||
| £1,329 | ||
| £1,446 | ||
| £1,696 | ||
|
Price Trend
Outside cabin prices have risen by £63 (5%) compared to recent prices
|
||
| £1,726 | ||
| £1,779 | ||
| £1,779 | ||
| £1,937 | ||
| £2,126 | ||
|
Price Trend
Suite cabin prices have risen by £88 (5%) compared to recent prices
|
||
Cruises visiting Zadar, Croatia
Read Port Guide
Experience Zadar, an ancient city on the Adriatic coast that has a sea organ that plays music powered by the movement of the waves.
Zadar offers an atmosphere that is a captivating mix of ancient history and quirky modern art. The old town, located on a narrow peninsula, is a pedestrian-only area with centuries of history at every turn. Its marble streets and Roman ruins give it a timeless feel, while the lively cafes and unique art installations create a contemporary and laid-back vibe. It is a city that feels both grand and intimate.
The cultural significance of Zadar is immense, as it is Croatia's oldest continuously inhabited city, with a history spanning over 3,000 years. The city has been a vital trading hub for Illyrians, Romans, and Venetians, leaving behind a rich legacy of architecture and archaeology. Its Roman Forum is the largest on the eastern Adriatic coast, and the city's impressive Venetian fortifications are a UNESCO World Heritage site, a testament to its long and turbulent past.
The local cuisine in Zadar is a delicious reflection of its Mediterranean location and fertile hinterland. It is famous for fresh seafood, including grilled fish and black risotto. The region is also known for its cured meats like 'pršut' (prosciutto) and its unique cheeses, especially Pag cheese, which is made from sheep's milk. A local delicacy is 'Maraschino,' a famous cherry liqueur that has been produced in the city for centuries.
The way the city has so successfully blended its ancient roots with modern art makes it a fantastic cruise destination. For a perfect example of this, head to the waterfront to experience the Sea Organ and the 'Greeting to the Sun.' The former is a set of marble steps that use the waves to create music, while the latter is a solar-powered light installation that comes to life after sunset, perfectly combining art and nature.